Helicopter service schedule 2024-2025
(operated by Heli-Express)
Regular schedule
November 7, 2024 to March 9, 2025
Day | Avant-midi | Après-midi |
---|---|---|
Monday | 8h à 9h30 | 14h à 15h30 |
Tuesday | No flights | No flights |
Wednesday | 8h à 11h | 14h à 15h30 |
Thursday | 8h à 11h | 14h à 15h30 |
Friday | 8h à 9h30 | 13h30 à 15h30 |
Saturday (2nd and 4th Saturday of each month) | 8h à 9h30* | No flights |
Sunday | No flights | 13h à 15h30 |
Holiday schedule
Day | Avant-midi | Après-midi |
---|---|---|
2024-12-24 | 8h à 11h | No flights |
2024-12-25 | 8h à 11h | No flights |
2024-12-26 | No flights | No flights |
2024-12-27 | Aucun vol | 12h à 15h30 |
2024-12-28 | 8h à 11h | 14h à 15h30 |
2024-12-29 | 8h à 11h | 14h à 15h30 |
2024-12-30 | 8h à 9h30 | 13h30 à 15h30 |
2024-12-31 | 8h à 11h | No flights |
2025-01-01 | 8h à 11h | No flights |
2025-01-02 | No flights | No flights |
2025-01-03 | No flights | 12h à 15h30 |
2025-01-04 | Back to regular schedule | Back to regular schedule |
Spring
From March 10, 2025 to the start of maritime service
Day | Avant-midi | Après-midi |
---|---|---|
Monday | 8h à 9h30 | 15h30 à 17h |
Tuesday | No flights | No flights |
Wednesday | 8h à 11h | 15h30 à 17h |
Thursday | 8h à 11h | 15h30 à 17h |
Friday | 8h à 9h30 | 15h à 17h |
Saturday (2nd and 4th Saturday of each month) | 8h à 9h30* | No flights |
Sunday | No flights | 13h à 15h30 |
Schedule Spring Break
Day | Avant-midi | Après-midi |
---|---|---|
2025-03-01 | 8h à 11h | No flights |
2025-03-02 | Aucun vol | 13h à 15h30 |
2025-03-09 | 8h à 11h | 13h à 15h30 |
Easter schedule
Day | Avant-midi | Après-midi |
---|---|---|
2025-04-18 | 8h à 9h30 | 15h à 17h |
2025-04-19 | 8h à 11h* | No flights |
2025-04-20 | No flights | No flights |
2025-04-21 | 8h à 9h30 | 12h à 15h30 |
* Reservations required 48 hours in advance